MMA INVERTER WELDER • MMA-120
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | 20A-120A |
| Duty Cycle: | 60% |
| Electrode Size: | 1.6-2.5mm |
| Insulation Class: | F |
| Protection Class: | IP21S |
MMA INVERTER WELDER • MMA-140
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | 20A-140A |
| Duty Cycle: | 60% |
| Electrode Size: | 1.6-3.2mm |
| Insulation Class: | F |
| Protection Class: | IP21S |
MMA INVERTER WELDER • MMA-160
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | 20A-160A |
| Duty Cycle: | 60% |
| Electrode Size: | 1.6-4mm |
| Insulation Class: | F |
| Protection Class: | IP21S |
MMA INVERTER WELDER • MMA-315
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | 20A-200A |
| Duty Cycle: | 60% |
| Electrode Size: | 1.6-2.5mm |
| Insulation Class: | F |
| Protection Class: | IP21S |
TIG/MMA INVERTER WELDER • TIG-250
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | TIG 10-160A/ MMA 10-160A |
| Welding Tickness: | 0.3-9mm |
| Duty Cycle: | 60% |
| Electrode Size: | TIG 1.0-2.0 / MMA 1.6-3.2 |
| Insulation Class: | F |
| Protection Class: | IP21S |
TIG/MMA INVERTER WELDER • TIG-300
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | TIG 10-200A/ MMA 10-160A |
| Welding Tickness: | 0.3-12mm |
| Duty Cycle: | 60% |
| Electrode Size: | TIG 1.0-2.0 / MMA 1.6-4.0 |
| Insulation Class: | F |
| Protection Class: | IP21S |
MIG INVERTER WELDER • MIG-100
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | 40A-100A |
| Duty Cycle: | 20%@ 100A |
| Welding Wire: | 0.8mm(tubular flux cord,gasless) |
| Maximum Spool Size: | up to 1kg mini spool |
| Electrode Size: | 1.6-2.5mm |
| Insulation Class: | F |
| Protection Class: | IP21S |
MIG INVERTER WELDER • MIG-200P
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | MIG 50-190A / MMA 20-160A |
| Duty Cycle: | 35% |
| Welding Wire: | 0.6-1mm |
| Electrode Size: | 1.6-4mm |
| Insulation Class: | F |
| Protection Class: | IP21S |
PLASMA CUTTER • CUT-40
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | 10-40A |
| Duty Cycle: | 60% |
| Burner Inner Diameter: | 1mm |
| Working Air Pressure: | 0.4-0.6mm |
| Thickness Max. Capacity: | 12mm |
| Insulation Class: | F |
| Protection Class: | IP21S |
PLASMA CUTTER • CUT-60
|
Technical Data |
|
| Input Voltage: | 230V, 50Hz/60Hz |
| Output Current Range: | 20A-120A |
| Duty Cycle: | 60% |
| Electrode Size: | 1.6-2.5mm |
| Insulation Class: | F |
| Protection Class: | IP21S |
LI-ION MMA INVERTER WELDER • AK-370
|
Technical Data |
|
| Input Voltage: | 38-54.6V |
| Output Current Range: | 20-140A |
| Duty Cycle: | 30%-60% |
| Electrode Size: | 1.6-2.5mm |
| Insulation Class: | F |
| Protection Class: | IP21S |
LI-ION MMA INVERTER WELDER • LI-ION MIG-100
|
Technical Data |
|
| Battery Voltage: | 54.6V |
| Charging Voltage/Current: | 54.6V/2A |
| Welding Voltage: | 15.7-17V |
| Welding Current: | 35-60A |
| Welding Wire Diameter: | 0.6-0.8mm |
| Working Ability: | 0.2kg(Dia:0.8mm) |
| Duty Cycle: | 35% |
| Insulation Class: | F |
| Protection Class: | IP21S |















